Features
- Touchscreen is actually useful—makes zooming into waveforms intuitive; not just a gimmick.
- FFT and waveform hassle-free—all-in-one trend, envelope, waterfall, alarm analytics—deploys straight on site.
- Infrared built-in—no need for separate thermal guns; just point and measure.
- Camera + flashlight combo—great for tagging or documenting units in dark or high-risk zones.
- Independent power backup—10-hour battery runtime is legit; explosion-proof battery gives safe coverage in hazardous zones.
- Rugged but not bulky—at ~0.5 kg and IP65, it’s durable yet easy to carry.
- Data accessibility—Wi-Fi sync or USB—no locked ecosystem.
- Memory-savvy—internal plus up to 32 GB micro-SD—store loads of data.
- Optional RFID/GPS—organization friendly if you’re running routes or managing inventories.
- Safety certifications onboard—CE, metrology verified, plus explosion-proof variant—quality isn’t compromised.
Technical Specifications
| Specification | Details |
| Display & Interface | 3.5-inch IPS TFT capacitive touchscreen (640×480 pixels) |
| Measurement Channel | CH1: ICP accelerometer or ±5 V AC voltage input |
| Frequency Range / Sampling | 2 Hz – 10 kHz (selectable spans); sampling up to 25.6 kHz |
| Data Acquisition | 16-bit A/D (some sources list upgraded 24-bit) |
| Analysis Capabilities | FFT spectrum, waveform, trend, waterfall, envelope, alarm threshold alerts |
| Infrared Temperature Measurement | –30 °C to 420 °C; ±2 % or ±1.5 °C accuracy; adjustable emissivity; 25:1 ratio |
| Connectivity | Wi-Fi and USB 2.0 for data sync and PC software integration (e.g., MOS3000) |
| Camera & Lighting | 5 MP autofocus camera with integrated flashlight |
| RFID & GPS (Optional) | UHF 900 MHz RFID (approx. 20–30 cm range); GPS optional |
| Memory | Internal: 1 GB; optional micro-SD up to 32 GB |
| Battery & Power | Rechargeable Li-ion battery: Standard: 5000 mAh |
| Charging Time | Standard: ~4.5 h; Explosion-proof: ~2.5 h |
| Build & Protection | IP65, dustproof, waterproof, 2 m drop tested; backlit keypad (2 million key presses) |
| Weight | ~465 g (normal) / ~455 g (EX version) |
| Dimensions (L×W×D) | 195 × 80 × 37 mm; grip area: 68 × 31 mm |
| Operating Conditions | –10 °C to 50 °C (some list –20 °C to 55 °C); humidity < 95% non-condensing |
| Certification & Optional Versions | CE marked; National metrology verified; Explosion-proof Exib IICT4 Gb available |









Reviews
There are no reviews yet.