Overview
Enviro Test Transport infrared thermometers electronic wall mount integration of face capture, Recognition function, infrared temperature measurement function. Abnormal temperature linkage acousto-optic alarm and access control equipment. Support living face detection, effective prevention of photos and video spoofing. Flexible face template import, support single, batch image file import and real-time capture import. Provide query after login, set integrated parameters, view real-time monitoring and face comparison image. Support face types of ordinary people, whitelist people, blacklist people, etc.
Technical Specifications
| Size | 7 in, full-angle IPS LCD screen |
| Resolution | 1280 pixels x 800 pixels |
| Resolution | 1080 pixels at 30 fps |
| Lens | 0.14 in to 0.23 in (3.6 mm x 2 mm) |
| White balance | Auto |
| Face exposure | Support |
| Image settings | Exposure, gain, contrast, saturation and brightness adjustable |
| Complementary light | IR light, LED white light |
| Identity module | Support ID card recognize module optional |
| Loudspeaker | Support voice broadcast after successful recognition |
| bNetwork module | Built-in wifi Module |
| Encoding features | Mainstream 1920 x 1080 at 30 fps, sub-stream D1 at 30 fps |
| Max. Resolution | 1920 pixels x 1080 pixels |
| Video bit rate | Constant bit rate, variable bit rate (16 kbps to 8000 kbps) |
| Video type | Complex stream or Video stream |
| Network protocol | IPv4, TCP or IP, NTP, FTP, HTTP |
| Access protocol | ONVIF, RTSP |
| Safe mode | Authorized username and password |
| Face recognition | Support |
| Event linkage | Capture TF card storage, FTP upload, alarm output linkage, Wiegand output linkage, voice broadcast |
| Remote upgrade | Support |
| Detection type | Support lving face detection, effective prevention of print photos, phone photos and video spoofing |
| Face detection number | 30 cm to 130 cm (0.3 m to 1.3 m), support detection target size filter adjustment |
| Recognition face size | Pupils distance ≥60 pixels; Face pixel ≥150 pixels |
| Face database capacity | Support built-in ≤10000 faces; support black- or whitelist |
| Posture | Support side face filter, comparable within 20 degrees in vertical and 30 degrees in horizontal |
| Shelter | Recognizable with ordinary glasses and short bangs hair |
| Expression | Recognizable with slight expression |
| Capture/comparison rate | Capture rate ≥98% (meet the above conditions); Recognition rate≥95% |
| Response speed | ≤1 s |
| Face or card recognition | Support 1:1 or 1: N mode |
| Local storage | Support storage of more than 100,000 capture and recognition records |
| Recognition area | Full image recognition, support zone optional setting |
| Upload mode | FTP, HTTP upload, SDK function calling upload |
| Sensor interface | iic interface |
| Range of detection | 89.6 °F to 113 °F (32 ºC to 45 ºC) |
| Voice broadcast | Support face recognition broadcast and temperature detection alarm |
| Detection distance | 60 cm to 70 cm (0.6 M to 0.7 M) |
| Network interface | RJ45 1000 cm or 10000 cm (10 M or 100 M) network adaptative |
| Alarm input | 1 CH |
| Alarm output | 2 CH |
| RS485 | Support |
| TF card | Max.support 128 G local storage |
| USB | 1 CH |
| Wiegand interface | Support wiegand 26,34,66 protocol |
| Power supply | DC 12 V |
| Power consumption (max) | ≤12 W |
| Operating humidity | 0% to 90% |
| Operating temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Dimensions(mm) | 15.70 in x 5.43 in (399 mm x 138 mm) |













Reviews
There are no reviews yet.