Overview
This thermometer is multifunctional and can be used to measure precise data in a variety of fields. Every time the thermometer is used, the user can receive more precise data thanks to its more dependable infrared sensor.
Features
- Simple design
- Low emission
- High accuracy data
- Data keeping
- Accurate Sensor
- Black and white display
- Personalize model
Technical Specifications
| Accuracy | 33.8 °F (1 °C) |
| Emissivity | 0.1 to 100 |
| Objection Ratio | 12:1 |
| Repeatability | 1% |
| Weight | 33.05 lbs (15 kgs) |
| Master Carton Size | 1.85 in x1.53 in x1.61 in (47 mm x 39 mm x 41 mm) |
| Temp. Range | -0.4 °F to 482 °F (-18 °C to 250 °C) |
| Size | 6.10 in x3.54 in x1.49 in (155 mm x 90 mm x 38 mm) |













Reviews
There are no reviews yet.