Technical Specifications
| Accuracy | 0.05 ℃, 0.05 ℃+0.01%rd |
| Sensor Length | 11.811 in (300 mm), 19.685 in (500 mm) |
| Sensor Type | Wire Wound Platinum Resistance |
| Temperature Resolution | Selectable: 0.01, 0.001 (default 0.01) |
| Electronics Dimensions (H x W x D) | 1044630 mm |
| Probe Sheath Material | Stainless Steel |
| Wireless Communication Distance | Up to 150 meters in the open area |
| Sample Rate | Selectable: 1 second, 3 seconds (default 1 second) |
| DC Power | 3-AAA Batteries, typical battery life of 300 hours without LCD backlight |
| Weight (including battery) | 5.111 oz (145 g), 5.643 oz (160 g) |
| Operating Temperature Range Readout | 14 °F to 122 °F(−10 ℃ to 50 ℃) |













Reviews
There are no reviews yet.