Overview
Enviro Test Transport infrared thermometers electronic wall mount integration of face capture, Recognition function, infrared temperature measurement function. Abnormal temperature linkage acousto-optic alarm and access control equipment. Support living face detection, effective prevention of photos and video spoofing. Flexible face template import, support single, batch image file import and real-time capture import. Provide query after login, set integrated parameters, view real-time monitoring and face comparison image. Support face types of ordinary people, whitelist people, blacklist people, etc.
Technical Specifications
| Size | 7 in, full-angle IPS LCD screen |
| Resolution | 1280 x 800 |
| Type | Design of double camera |
| Resolution | 1080 P at 30 fps |
| Lens | 0.14 in to 0.23 in (3.6 mm x 2 mm) |
| White Balance | Auto |
| Face Exposure | Support |
| Image Settings | Exposure, gain, contrast, saturation and brightness Adjustable |
| Complementary Light | IR light, LED white light |
| Identity Module | Support ID card recognize module optional |
| Loudspeaker | Support voice broadcast after successful recognition |
| Network Module | Built-in wifi Module |
| Encoding Features | mainstream:1920 x 1080 at 30 fps, sub-stream: D1 at 30 fps |
| Max. Resolution | 1920 x 1080 |
| Video Bit Rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
| Video Type | Complex stream or Video stream |
| Network Protocol | IPv4, TCP or IP, NTP, FTP, HTTP |
| Access Protocol | ONVIF, RTSP |
| Safe Mode | Authorized username and password |
| Face Recognition | Support |
| Event Linkage | Capture TF card storage, FTP upload, alarm output linkage, Wiegand output linkage, voice broadcast |
| Remote Upgrade | Support |
| Detection Type | Support lving face detection, effective prevention of print photos, phone photos and video spoofing |
| Face Detection Number | 30 cm to 130 cm (0.3 m to 1.3 m), support detection target size filter adjustment |
| Recognition Face Size | Pupils distance ≥60 pixels; Face pixel ≥150 pixels |
| Face Database Capacity | Support built-in ≤10000 faces; support black- or whitelist |
| Posture | Support side face filter, comparable within 20 degrees in vertical and 30 degrees in horizontal |
| Shelter | Recognizable with ordinary glasses and short bangs hair |
| Expression | Recognizable with slight expression |
| Capture/Comparison Rate | Capture rate ≥98% (meet the above conditions); Recognition rate≥95% |
| Response Speed | ≤1 s |
| Face or Card Recognition | Support 1 1 or 1 N mode |
| Local Storage | Support storage of more than 100,000 capture and recognition records |
| Recognition Area | Full image recognition, support zone optional setting |
| Upload Mode | FTP, HTTP upload, SDK function calling upload |
| Sensor Interface | iic interface |
| Range of Detection | 89.6 °F to 113 °F (32 ºC to 45 ºC) |
| Voice Broadcast | Support face recognition broadcast and temperature detection alarm |
| Detection Distance | 60 cm to 70 cm (0.6 M to 0.7 M) |
| Network Interface | RJ45 1000 cm or 10000 cm (10 M or 100 M) network Adaptative |
| Alarm Input | 1 CH |
| Alarm Output | 2 CH |
| RS485 | Support |
| TF Card | Max.support 128 G local storage |
| USB | 1 CH |
| Wiegand Interface | Support wiegand 26,34,66 protocol |
| Power Supply | DC 12 V |
| Power Consumption (max) | ≤12 W |
| Operating Humidity | 0% to 90% |
| Operating Temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Dimensions(mm) | 15.70 in x 5.43 in (399 mm x 138 mm) |













Reviews
There are no reviews yet.